•  
 
 
 
 

Print this Page Print this Page

 
Tanner Garland

  Tanner Garland
Vice President

(646) 613-2626 direct
(212) 727-3041 fax


Download Agent Info

 


Current Listings
PRICE BEDS BATHS SQ. FT.
350 West 23rd Street
condo
$4,750,000 3 beds 2.5 baths 2,541 View Map

296 West 10th Street
rental
$10,000 3 beds 2.5 baths   Floor Plan

View Map

Contract Signed
PRICE BEDS BATHS SQ. FT.
350 West 23rd Street
condo
$1,725,000 2 beds 2 baths 1,662 Floor Plan

View Map

350 West 23rd Street
condo
$1,675,000 1 beds 1.5 baths 1,803 Floor Plan

View Map

Selected Closings
BEDS BATHS SQ. FT.
217 West 22nd Street        
565 Broadway   3 beds 3 baths 5,000
245 West 19th Street   3 beds 2.5 baths 1,842
296 West 10th Street   2 beds 2.5 baths  
296 West 10th Street   4 beds 3.5 baths 2,400
350 West 23rd Street   3 beds 2.5 baths 1,912
296 West 10th Street   2 beds 2.5 baths  
BRITE FAMILY-SIZED LOFT WITH V   3 beds 2 baths 2,200
245 West 19th Street   3 beds 2.5 baths 1,731
245 West 19th Street   2 beds 2.5 baths 1,620
245 West 19th Street   2 beds 2.5 baths 1,508
121 East 23rd Street   3 beds 2.5 baths 1,743
350 West 23rd Street   1 beds 1.5 baths 2,328
350 West 23rd Street   2 beds 2 baths 1,608
296 West 10th Street   3 beds 2.5 baths  
350 West 23rd Street   2 beds 2 baths 1,661
296 West 10th Street   3 beds 2.5 baths  
119 East 30th Street   4 beds 2 baths  
350 West 23rd Street   3 beds 2.5 baths 1,912
245 West 19th Street   2 beds 2 baths 1,197
143 East 34th Street   3 beds 2.5 baths  
245 West 19th Street   2 beds 2 baths 1,062
245 West 19th Street   2 beds 2 baths 1,197
245 West 19th Street   2 beds 2 baths 1,197
245 West 19th Street   2 beds 2 baths 1,197
245 West 19th Street   2 beds 2 baths 1,185
245 West 19th Street   2 beds 2 baths 1,197
245 West 19th Street   2 beds 2 baths 1,062
296 West 10th Street   3 beds 2 baths  
245 West 19th Street   2 beds 2 baths 1,197
296 West 10th Street   3 beds 2 baths  
436 East 11th Street   2 beds 2 baths 2,000
245 West 19th Street   2 beds 2 baths 1,062
245 West 19th Street   1 beds 2 baths 1,888
245 West 19th Street     1 baths 2,394
143 East 34th Street   2 beds 2.5 baths  
245 West 19th Street   2 beds 2 baths 1,062
222 West 14th Street   2 beds 2 baths  
245 West 19th Street   2 beds 2 baths 1,062
33 Greenwich Avenue   2 beds 1 baths  
245 West 19th Street   2 beds 2 baths 1,062
296 West 10th Street   2 beds 2 baths  
143 East 34th Street   2 beds 2 baths  
245 West 19th Street   2 beds 2 baths 1,062
296 West 10th Street   3 beds 2 baths 1,310
296 West 10th Street   3 beds 2 baths 1,310
436 East 11th Street       2,000
436 East 11th Street     1 baths 2,000
296 West 10th Street   2 beds 2 baths 940
296 West 10th Street   3 beds 2 baths  
296 West 10th Street   2 beds 2 baths 940
126 West 11th Street   2 beds 1 baths 1,000
60 Sutton Place South   1 beds 1.5 baths 1,000
33 Fifth Avenue   1 beds 1 baths 825
555 West 23rd Street   1 beds 1 baths 500
143 East 34th Street   1 beds 1.5 baths 940
2 Horatio Street   1 beds 1 baths 900
143 East 34th Street   2 beds 2 baths  
383 West Broadway   4 beds 3.5 baths 5,500
217 West 22nd Street   4 beds 4 baths  
217 West 22nd Street   4 beds 4 baths  
217 West 22nd Street   5 beds 4 baths  
176 Christopher Street   2 beds 2.5 baths  
181 Christopher Street   2 beds 2.5 baths 2,500
296 West 10th Street   3 beds 2.5 baths  
176 Christopher Street   1 beds 1 baths 1,000
176 Christopher Street   1 beds 1 baths 1,000
176 Christopher Street   1 beds 1 baths 1,000
176 Christopher Street   1 beds 1 baths 1,000




        © 2010 Stribling and Associates. All rights reserved.  Terms and Conditions  Privacy Policy  Linking Policy  Webmaster